The R 1200 R.
All business, all the time.
If you're looking for a bike with zero pretensions that's all attitude, the R 1200 R is your ride. From blazing performance in the twisties to long distance touring to blasts around the city this is a supremely capable motorcycle that offers exhilarating performance. Featuring a generous 109hp, the new R 1200 R has the horsepower torque and acceleration to create thrills with every mile. Add the latest version of BMW Integral ABS and Automatic Stability Control, and the R 1200 R is as sure-footed as it is exciting. Handling is remarkably precise thanks to the Telelever front suspension and the motorcycle's low center of gravity. Now every turn becomes a pulse-quickening experience no matter where the pavement takes you.

| Engine |
| Type | Air-cooled/oil-cooled Boxer twin-cylinder |
| Displacement | 1170 cc |
| Bore X Stroke | 101.0 mm x 73.0 mm |
| Horsepower | 109 bhp @ 7500 rpm |
| Torque | 85 lb/ft @ 6000 rpm |
| Valve Gear | HC, chain-driven |
| No of cylinders | 2 |
| Compression Ratio | 12.0:1 |
| Engine Management | BMW Engine Controller - BMS K |
| Valves per Cylinder | Four |
| Valves | 2.0 x 36.0 mm intake / 2.0 x 31.0 mm exhaust |
| Fuel Tank | Steel tank with internal pump and internal filter |
| Alternator W | 600 Watts @ 14 Volts |
| Battery V/AH | 12 Volts 14 Amps/hour maintenance-free |
| Engine Summary | The two cylinder flat twin Boxer engine is BMW's famous, time-tested, signature design. First designed in 1923, its two horizontally mounted cylinders are like a boxer's |
| Drivetrain |
| Clutch | 180 mm dry, single plate with hydraulic actuation |
| Gear Box | Dog shifted 6 speed gear box |
| Primary Transmission | 1:1.882 |
| Gear Ratios | - I: 2.28:1
- II: 1.58:1
- III: 1.26:1
- IV: 1.03:1
- V: 0.90:1
- VI: 0.81:1
|
| Final Drive System | Enclosed driveshaft with two universal joints |
| Final Drive Ratio | 2.75:1 |
| Frame & Suspension |
| Frame | Three-part, engine/cast aluminum/tubular steel |
| Front wheel suspension | BMW Telelever |
| Rear wheel suspension | BMW Paralever |
| Spring Travel front/rear | 4.7 inches / 5.5 inches |
| Ground Clearance | N/A |
| Handlebar center point angle | 63.4 degrees |
| Brakes |
| Brake System | BMW EVO |
| Front Brakes | Two, four-piston fixed calipers |
| Front Rotor | 12.6 inch dual floating rotors |
| Rear Brakes | Single, two-piston fixed calipers |
| Rear Rotor | 10.4 inch single, fixed rotor |
| Actuation | Hydraulic, DOT 4 fluid type |
| Wheels & Tires |
| Front Wheel | 3.50 x 17 cast alloy, five double-spoke |
| Rear Wheel | 5.50 x 17 cast alloy, five double-spoke |
| Front Tire | 120/70 x 17 tubeless |
| Rear Tire | 180/55 x 17 tubeless |
| Dimensions |
| Overall Length | 84.4 inches |
| Overall Width | 34.3 inches |
| Wheelbase | 58.9 inches |
| Seat height | 31.5 inches |
| Weight - Dry | 437 lbs. |
| Max permissible weight | 923 lbs. |
| Fuel Capacity | 4.6 U.S. gallons w/ approx. 1 gallon reserve |
| Available Equipment |
| Seat - Low (30.3 inches) | No Charge if Factory Equipped |
| Seat - High (32.7 inches) | No Charge if Factory Equipped |
| Anti Theft Alarm | $395 |
| Integral ABS II | $1,100 |
| Chrome Exhaust Pipe | $150 |
| Electronic Suspension Adjustment (ESA) | $800 |
| Heated Hand Grips | $250 |
| Tire Pressure Monitoring (TPM) | $250 |
| ASC (Automatic Stability Control) | $400 |
| Saddle Bag Mounts | $150 |
| Low Suspension | $175.00 |
| On Board Computer | $295 |
| Windshield Sport | $250 |
| White Turn Indicator | $60 |
| Center Stand |