Throttle up. Blast off.
With a staggering 130 horsepower, the HP 2 Sport features the most powerful Boxer engine ever designed by BMW Motorrad. For the first time ever, double overhead camshafts are included in our famous opposed twin cylinder motor, kicking out even more revs. Making the HP2 Sport even more track-ready is new Quickshifter technology, which means faster gear changes without having to chop the throttle or use the clutch. Add a fully adjustable Ohlins sport front and rear suspension, Radial mounted Brembo Monobloc brakes, a lightweight carbon fiber aerodynamic fairing, not to mention forged racing wheels and tires and a MotoGP-inspired cockpit that computes lap times and other racing data, and the result is one of the most advanced sport bikes to ever scorch the tarmac.

| Engine |
| Type | Air and oil cooled Boxer Twin |
| Displacement | 1170 cc |
| Bore X Stroke | 101mm x 73mm |
| Horsepower | 130 bhp @ 8750 rpm |
| Torque | 85 lb/ft @ 6000 rpm |
| Valve Gear | DOHC chain driven |
| No of cylinders | N/A |
| Compression Ratio | 12.5 : 1 |
| Engine Management | BMW Engine Controller - BMS K |
| Valves per Cylinder | Four |
| Valves | 2 x 39mm intake / 2 x 33mm exhaust |
| Fuel Tank | HDPE, internal pump and internal filter |
| Alternator W | 480 Watts @ 12 Volts |
| Battery V/AH | 12 Volts 12 Amps/hour |
| Engine Summary | First DOHC parallel twin boxer |
| Drivetrain |
| Clutch | 180mm dry, single plate with hydraulic actuation |
| Gear Box | 6 speed gear box |
| Primary Transmission | 1.734 |
| Gear Ratios | - I: 2.176
- II: 1.625
- III: 1.296
- IV: 1.065
- V: 0.939
- VI: 0.848
|
| Final Drive System | Enclosed driveshaft with universal joints |
| Final Drive Ratio | 2.75 |
| Frame & Suspension |
| Frame | Tubular steel trellis frame with carbon rear subframe |
| Front wheel suspension | BMW Telelever |
| Rear wheel suspension | BMW Paralever |
| Spring Travel front/rear | 4.1 inches / 4.7 inches |
| Ground Clearance | N/A |
| Handlebar center point angle | N/A |
| Brakes |
| Brake System | Brembo |
| Front Brakes | Radial mounted Brembo Monobloc |
| Front Rotor | 12.6 inch Dual Rotors |
| Rear Brakes | Brembo double sliding piston |
| Rear Rotor | 10.4 inch single Rotor |
| Actuation | Hydraulic, DOT 4 fluid type |
| Wheels & Tires |
| Front Wheel | 3.5 x 17 forged aluminum wheel |
| Rear Wheel | 6.0 x 17 forged aluminum wheel |
| Front Tire | 120/70-17 |
| Rear Tire | 190/55-17 |
| Dimensions |
| Overall Length | 84.1 inches |
| Overall Width | 29.5 inches |
| Wheelbase | 58.5 inches |
| Seat height | 32.7 inches |
| Weight - Dry | 392 lbs. |
| Max permissible weight | 726 lbs. |
| Fuel Capacity | 4.2 gallons |
| Available Equipment |
| ABS (Disconnectable) | $1000 |