The cure for power deficit disorder.
Never before has a naked bike served up this much raw power. Packing a 163 horsepower punch, the all-attitude K 1200 R is the ultimate hooligan bike. With a look that screams pure aggression, and a motor that lays power to the ground like nobody's business, one thing's for sure, this is a BMW motorcycle that blows the helmet off of everyone's expectations.
| Engine |
| Type | Transverse mounted, liquied cooled inline 4-cyclinder |
| Displacement | 1157 cc |
| Bore X Stroke | 79 mm x 59 mm |
| Horsepower | 163 bhp @ 10250 rpm |
| Torque | 94 lb/ft @ 8250 rpm |
| Valve Gear | DOHC, chain-driven with bucket tappets |
| No of cylinders | 4 |
| Compression Ratio | 13.0:1 |
| Engine Management | BMW Engine Controller - BMS K |
| Valves per Cylinder | Four |
| Valves | 2 x 32.0 mm intake / 2 x 27.5 mm exhaust |
| Fuel Tank | HDPE, internal pump and internal filter |
| Alternator W | 580 Watts @ 14 Volts |
| Battery V/AH | 12 Volts / 14 Amps/hour |
| Engine Summary | Laterally mounted, this 16-valve, water-cooled K series engine angles the cylinders forward by 55 degrees, lowering the center of gravity significantly. Inspired by Formula One technology, this high-powered engine has a narrow profile, close gear ratios, and precise 6-gear shifting. Gearbox response is immediate, which means startling acceleration, amazing horsepower, and absolutely mind-bending performance. |
| Drivetrain |
| Clutch | 151 mm, multi-disc oil bath |
| Gear Box | 6 speed gear box |
| Primary Transmission | 1:1.559 |
| Gear Ratios | - I: 2.52:1
- II: 1.84:1
- III: 1.45:1
- IV: 1.28:1
- V: 1.14:1
- VI: 1.01:1
|
| Final Drive System | Enclosed driveshaft with two universal joints |
| Final Drive Ratio | 2.91:1 |
| Frame & Suspension |
| Frame | Composite aluminum frame |
| Front wheel suspension | BMW Duolever |
| Rear wheel suspension | BMW EVO Paralever |
| Spring Travel front/rear | 4.5 inches / 5.3 inches |
| Ground Clearance | N/A |
| Handlebar center point angle | 61.0 degrees |
| Brakes |
| Brake System | BMW EVO |
| Front Brakes | Two, four-piston fixed calipers |
| Front Rotor | 12.6 inch dual floating rotors |
| Rear Brakes | Single, two-piston fixed caliper |
| Rear Rotor | 10.4 inch single, fixed rotor |
| Actuation | Hydraulic, DOT 4 fluid type |
| Wheels & Tires |
| Front Wheel | 3.50 x 17 cast alloy, five double-spoke |
| Rear Wheel | 6 x 17 cast alloy, five double-spoke |
| Front Tire | 120/70 x 17 tubeless
|
| Rear Tire | 180/55 x 17 tubeless
|
| Dimensions |
| Overall Length | 87.7 inches |
| Overall Width | 33.7 inches |
| Wheelbase | 62.2 inches |
| Seat height | 32.3 inches |
| Weight - Dry | 465 lbs. |
| Max permissible weight | 992 lbs. |
| Fuel Capacity | 5.0 U.S. gallons ; including 1 gallon reserve |
| Standard Equipment |
| Sport Wheels | $N/C |
| White Turn Indicator | $N/C |
| Sports Windshield | $N/C |
| Available Equipment |
| Anti Theft Alarm | $395 |
| Low Seat (31.1 Inches) | No Charge if Factory Equipped |
| Safety Package | $1650 |
| Tire Pressure Monitoring (TPM) |
| Integral ABS II (Disconnectable) |
| ASC |
| Comfort Package | $1350 |
| Electronic Suspension Adjustment (ESA) |
| Heated Hand Grips |
| On Board Computer |
| Luggage Rack |